Coco Cubes - 3 Inch Cube
Specifications
| Size | 3"X3" |
| Weight | 40 Grm |
| EC Value | Below 0.5 |
| PH Value | 6-6.5 |
| Volume | 800 ML |
| Expansion Height | 3" |
| Cotton Box | 14”x13”x14” |
| Packing | 200 Pcs Per Box |
| Per Pallet | 54 Boxes |
| Total Pcs | 10800 Pcs |
Specifications
| Size | 4"X4" |
| Weight | 100 Grm |
| EC Value | Below 0.5 |
| PH Value | 6-6.5 |
| Volume | 1.8 L |
| Expansion Height | 4" |
| Cotton Box | 22”x13”x15” |
| Packing | 150 Pcs Per Box |
| Per Pallet | 36 Boxes |
| Total Pcs | 5400 Pcs |
Coco Cubes - 4 Inch Cube
Coco Cubes - 6 Inch Cube White
Coco Cubes - 6 Inch Cube Brown
Specifications
| Size | 6"X6" |
| Weight | 350 Grm |
| EC Value | Below 0.5 |
| PH Value | 6-6.5 |
| Volume | 6 L |
| Expansion Height | 6" |
| Cotton Box | 22”x13”x15” |
| Packing | 32 Pcs Per Box |
| Per Pallet | 54 Boxes |
| Total Pcs | 1728 Pcs |
Specifications
| Size | 8"X8" |
| Weight | - |
| EC Value | Below 0.5 |
| PH Value | 6-6.5 |
| Volume | 6 L |
| Expansion Height | 8" |
| Cotton Box | - |
| Packing | - |
| Per Pallet | - |
| Total Pcs | - |
Coco Cubes - 8 Inch Cube
Specifications
| Size | 8"X12" |
| Weight | 850 Grm |
| EC Value | Below 0.5 |
| PH Value | 6-6.5 |
| Volume | 6 L |
| Expansion Height | 6" |
| Cotton Box | 22"x22"x9" |
| Packing | 20 Pcs Per Box |
| Per Pallet | 36 Boxes |
| Total Pcs | 720 Pcs |
Coco Rectangle Slab - 8"x12"
Coco Cubes - Available 8" Inch Cube